Food and Beverage Handling and Processing
Explore our Food and Beverage Handling Solutions, crafted to enhance efficiency and cleanliness in your facility. Our solid wall bulk bins and collapsible containers are made from premium, high-density plastic, ensuring durability and easy cleaning. Resistant to splintering and contamination, they offer superior protection for your products. With weight ratings ranging from 1300 lbs. to 3300 lbs., our containers are versatile, suitable for various food processing and storage needs. Optional drop doors and integrated pallet bases facilitate effortless loading, unloading, and stacking. Upgrade to our resilient, cost-effective containers for enhanced material handling efficiencies today.
Image | SKU | Product Title | Dims (LxWxH) | Price | Qty | |
---|---|---|---|---|---|---|
RPP-DGL4048 | 48 × 40 × 10 in | $60.49 | ||||
RPP-DGB3230-L-A | 32 × 30 × 5 in | $99.00 | ||||
RPP-DGL4548 | 45 × 48 × 5 in | $99.00 | ||||
RPP-DGR3230-L | 32 × 30 × 5 in | $109.99 | ||||
F233 DCLid | 42 × 42 × 5 in | $173.69$192.99 | ||||
F236/F245 DCLID | 48 × 44 × 5 in | $173.69$192.99 | ||||
F251 DCLID | 44 × 44 × 5 in | $173.69$192.99 | ||||
M-BC3230-34 | 32 × 30 × 34 in | $174.90 | ||||
RPP-DGF323025-2 | 32 × 30 × 25 in | $181.50 | ||||
M-BC3230-25 | 32 × 30 × 25 in | $191.50 | ||||
F233 Lid | 42 × 42 in | $205.19$227.99 | ||||
F251 Lid | 44 × 44 × 5 in | $205.19$227.99 | ||||
F236/F245 Lid | 48 × 44 × 5 in | $205.19$227.99 | ||||
MTE-1XL | 41 × 28 × 27 in | $230.00 | ||||
TP-Macro14FV | 48 × 47 × 17 in | $232.00 |
Popular Products
2 Series Bulk Containers
MYTON INDUSTRIES Ribbed Wall Container: 14 cu ft, 41 in x 28 in x 26 1/2 in, Includes Lid, Stackable
2 Series Bulk Containers
4 Series Bulk Containers